> Company Profile > CEO & Member
CEO
Co-FounderJunard Lee
Ph. D AI & Big Data
COO
Co-FounderSoohaeng Cho
Ph. D Electrical Engineering
CTO
Co-FounderSungWook Ha
Ph. D Computer Science
CMO
Business developmentTai George
CIO
Healthcare DataDr. HyungSup Kim
Medical Doctor
EVP & CSO
DistributionOmar
Vision | Global Talent Development AI Education for students in underprivileged area | Activate Local industry | Building a sustainable Ecosystem and Global Partnership | |||
---|---|---|---|---|---|---|
Building a Healthcare Data Ecosystem | ||||||
Medical & Healthcare Data Analysis Service | Rare Disease Data Analysis | Development of Systems and Solutions for Genomic Data and Life Log Data Analysis | MRI Image Analysis for Brain Disease and Multimodal Analysis of Depression | Healthcare AI semiconductor | ||
Education for Global Talent & Mentoring | Behavior Pattern and Human Pulse Recognition using high frequency | Object Recognition Using AI Drones and Computer Vision | Voice Recognition and NLP with AI Speaker | Medical Data Visualization and AI model design w/Langchanin.LlamaIndex | Design and Development of Medical AI semicon and systems | |
H/W, S/W and Cloud solutions for AI | AI PC and EDGE Device | On Device AI systems for sLLM (Server & workstation) | GPU systems for AI Training and Inferencing | FPGA Server & Solutions for Genomic Analysis | Building & Maintaining Data Center Solutions | Cloud Service |
Vision | ||
---|---|---|
Global Talent Development AI Education for students in underprivileged area | Activate Local industry | Building a sustainable Ecosystem and Global Partnership |
Building a Healthcare Data Ecosystem |
Medical & Healthcare Data Analysis Service | Rare Disease Data Analysis | Development of Systems and Solutions for Genomic Data and Life Log Data Analysis |
---|---|
MRI Image Analysis for Brain Disease and Multimodal Analysis of Depression | Healthcare AI semiconductor |
Education for Global Talent & Mentoring | |
---|---|
Behavior Pattern and Human Pulse Recognition using high frequency | Object Recognition Using AI Drones and Computer Vision |
Voice Recognition and NLP with AI Speaker | Medical Data Visualization and AI model design w/Langchanin.LlamaIndex |
Design and Development of Medical AI semicon and systems |
H/W, S/W and Cloud solutions for AI | |
---|---|
AI PC and EDGE Device | On Device AI systems for sLLM (Server & workstation) |
GPU systems for AI Training and Inferencing | FPGA Server & Solutions for Genomic Analysis |
Building & Maintaining Data Center Solutions | Cloud Service |